Slot ဒေတာ 100: ranking များ၏ မူရင်း ဇယား
ranking အားလုံး၏ မူရင်း ဒေတာ ဖြစ်သော slot 100 ခု၏ RTP၊ Max Win၊ volatility၊ ထုတ်ဝေလ၊ grid / lines-ways နှင့် ranking အဆင့်များ။ “-” သည် provider စာမျက်နှာနှင့် slot database များတွင် စစ်ဆေးသည့်နေ့၌ မတွေ့ရသော တန်ဖိုး ဖြစ်သည်။
စီရန်:
| ဂိမ်း | RTP | Max Win | Volatility | ထုတ်ဝေ | Ranking | |
|---|---|---|---|---|---|---|
| · | ![]() 10 Sparkling CrownJILI · 5x3 · 10 Lines | 97.16%C | 10,000xA | Medium | 2025-12 | RTP #13၊ Max Win #24၊ အသစ် #27 |
| · | ![]() 100 Blazing CloverJILI · 5x3 · 100 Lines | 96.96%C | 10,000xA | Low-Medium | 2026-04 | RTP #57၊ Max Win #42၊ Vol နိမ့် #26၊ အသစ် #14 |
| · | ![]() 20 Blazing CloverJILI · 5x3 · 20 Lines | 97.16%C | 10,000xA | Low-Medium | 2026-02 | RTP #14၊ Max Win #25၊ Vol နိမ့် #6၊ အသစ် #20 |
| · | ![]() 3 Coin Golden OXJILI · 5x3 / 5x4 / 5x5 · 243 ways | 97%C | 1,200xA | Low-Medium | 2026-01 | RTP #53၊ Max Win #89၊ Vol နိမ့် #15၊ အသစ် #25 |
| · | ![]() 3 Coin TreasuresJILI · 5x3 · 243 ways | 97.2%C | 5,200xA | Medium-High | 2024-04 | RTP #8၊ Max Win #59 |
| · | ![]() 3 Coin Treasures 2JILI · 243 ways | 97%B | 10,400xA | Medium-High | 2025-04 | RTP #33၊ Max Win #18 |
| · | ![]() 3 Coin Wild HorseJILI · 5x3 · 243 ways | 97%C | 1,000xA | Low-Medium | 2025-02 | RTP #54၊ Max Win #91၊ Vol နိမ့် #16 |
| · | ![]() 3 Coin Wild TigerJILI · 5x3 · 243 ways | 97.20%C | 2,000xA | Medium | 2026-02 | RTP #11၊ Max Win #85၊ အသစ် #19 |
| · | ![]() 3 LUCKY LIONJILI · 50 Lines | - | 5,000xA | Medium | 2025-05 | Max Win #74 |
| · | ![]() 3 Lucky BaozhuJILI · 50 Lines | 97%C | 1,000xA | Low-Medium | 2026-01 | RTP #55၊ Max Win #92၊ Vol နိမ့် #17၊ အသစ် #24 |
| · | ![]() 3 Lucky PiggyJILI · 5x3 · 60 lines | 97.2%C | 5,200xA | Low-Medium | 2024-09 | RTP #9၊ Max Win #60၊ Vol နိမ့် #3 |
| · | ![]() 3 Pot DragonsJILI · 5x3 · 50 lines | 97%C | 10,000xA | Medium | 2024-09 | RTP #34၊ Max Win #31 |
| · | ![]() 3 Super AceJILI · 5x4 · 1,024 ways | - | 10,000xA | Low-Medium | 2026-03 | Max Win #47၊ အသစ် #16 |
| · | ![]() 3 Witch's LampJILI · 5x3 · 50 Lines | 97%C | - | Medium | 2026-01 | RTP #56၊ အသစ် #23 |
| · | ![]() 40 Sparkling CrownJILI · 5x4 · 40 Lines | - | 10,000xA | Low-Medium | 2026-03 | Max Win #48၊ အသစ် #18 |
| · | ![]() Boxing KingJILI · 88 paylines | 97%B | 2,000xA | Low-Medium | 2021-02 | RTP #50၊ Max Win #86၊ Vol နိမ့် #18 |
| · | ![]() Boxing King Title MatchJILI · 5 reels · 88 Lines | 97%B | 10,000xA | Medium | 2025-11 | RTP #35၊ Max Win #32၊ အသစ် #30 |
| · | ![]() Cash CoinJILI · 5x3 · Cluster Pays | 96.19%B | 10,000xA | Medium | 2025-10 | RTP #76၊ Max Win #44၊ အသစ် #32 |
| · | ![]() Circus Joker 4096JILI · 3,600 ways | 96.17%C | 10,000xA | Medium | 2025-07 | RTP #77၊ Max Win #45 |
| · | ![]() Clover Coins 3x3JILI · 3x3 · 3 Lines | 97.08%C | 3,000xA | Low-Medium | 2025-12 | RTP #23၊ Max Win #78၊ Vol နိမ့် #11၊ အသစ် #28 |
| · | ![]() Clover Coins 4x4JILI · 4x4 · 4 Lines | 97.36%C | 5,000xA | Low-Medium | 2026-04 | RTP #2၊ Max Win #62၊ Vol နိမ့် #1၊ အသစ် #12 |
| · | ![]() Coin TreeJILI · 3x3 · 1 Line | 96.25%C | 888xA | Low-Medium | 2025-01 | RTP #75၊ Max Win #94၊ Vol နိမ့် #28 |
| · | ![]() Coin of LightningJILI · 5x3 · 20 Lines | 97.06%C | 3,000xA | Medium | 2026-03 | RTP #26၊ Max Win #79၊ အသစ် #15 |
| · | ![]() Crazy777 2JILI · 1 Line | 97.15%B | 10,000xA | Medium | 2025-08 | RTP #16၊ Max Win #27 |
| · | ![]() Crown of FortuneJILI · 20 Lines | 97.11%C | 1,000xA | Medium | 2026-06 | RTP #18၊ Max Win #90၊ အသစ် #5 |
| · | ![]() Crystal 777 DELUXEJILI · 3x3 · 9 Lines | - | 1,000xA | Medium | 2025-09 | Max Win #93 |
| · | ![]() Devil Fire 2JILI · 88 Lines | 97.16%C | 10,000xA | Medium-High | 2024-03 | RTP #15၊ Max Win #26 |
| · | ![]() Devil Fire TwinsJILI · 40 Lines | 97.10%C | 15,000xA | Low-Medium | 2026-06 | RTP #20၊ Max Win #10၊ Vol နိမ့် #8၊ အသစ် #6 |
| · | ![]() Dice & DropJILI · 10 Lines | 97.01%C | 5,000xA | Medium | 2026-06 | RTP #30၊ Max Win #66၊ အသစ် #7 |
| · | ![]() Egypt's GlowJILI · 5x5 · 88 lines | 97%C | 10,000xA | Medium-High | 2024-08 | RTP #36၊ Max Win #33 |
| · | ![]() Fortune CoinsJILI · 3x3 · 5 Lines | - | 3,000xA | Low-Medium | 2025-03 | Max Win #81 |
| · | ![]() Fortune Coins 2JILI · 3x3 · 5 Lines | 96.46%C | 6,000xA | Low-Medium | 2025-11 | RTP #74၊ Max Win #58၊ Vol နိမ့် #27၊ အသစ် #31 |
| · | ![]() Fortune Gems 2JILI · 5 Lines | 97%B | 10,000xA | Medium | 2023-12 | RTP #37၊ Max Win #34 |
| · | ![]() Fortune Gems 3JILI · 3x3 + Multiplier reel · 5 Lines | 94.49%C | 10,125xA | Medium-High | 2024-04 | RTP #82၊ Max Win #19 |
| · | ![]() Fortune Gems 500JILI · 3x3x5 + side reels · 5 Lines | 97.1%C | 12,500xA | Low-Medium | 2026-07 | RTP #21၊ Max Win #15၊ Vol နိမ့် #9၊ အသစ် #1 |
| · | ![]() Fortune Gems LegendJILI · 3x3x5 + side reels | - | 12,500xA | Low-Medium | 2026-03 | Max Win #16၊ အသစ် #17 |
| · | ![]() Fortune Hook BoomJILI · 5x3 · 10 Lines | 97.29%C | 20,000xA | Low-Medium | 2026-05 | RTP #3၊ Max Win #7၊ Vol နိမ့် #2၊ အသစ် #9 |
| · | ![]() Fruity WheelJILI · 5x3 · 243 ways | 97.26%C | 10,000xA | Medium | 2024-12 | RTP #5၊ Max Win #21 |
| · | ![]() Golden Bank 2JILI · 3x3 · 1 line | 97.04%C | 10,000xA | Low-Medium | 2024-12 | RTP #27၊ Max Win #29၊ Vol နိမ့် #13 |
| · | ![]() Golden EmpireJILI · 32,400 ways | 97%C | 2,000xA | Low-Medium | 2023-12 | RTP #51၊ Max Win #87၊ Vol နိမ့် #19 |
| · | ![]() Golden Empire 2JILI · 32,400 ways | - | 25,000xA | Medium | 2025-06 | Max Win #5 |
| · | ![]() Jackpot JokerJILI · 3x3 · 5 lines | 97.23%B | 10,000xA | Medium | 2024-03 | RTP #6၊ Max Win #22 |
| · | ![]() Jackpot Joker FEVERJILI · 3x3 · 27 ways | 97.06%C | 15,000xA | Medium | 2025-09 | RTP #25၊ Max Win #11 |
| · | ![]() Joker CoinsJILI · 3x3 (3x5 အထိ ချဲ့) · 5 Lines | 97.03%C | 5,000xA | Low-Medium | 2025-11 | RTP #29၊ Max Win #65၊ Vol နိမ့် #14၊ အသစ် #29 |
| · | ![]() Joker Coins ExpandedJILI · 3-5-3 · 45 ways | 97.00%C | 5,000xA | Low-Medium | 2026-07 | RTP #45၊ Max Win #67၊ Vol နိမ့် #20၊ အသစ် #3 |
| · | ![]() Joker's FortuneJILI · 5 Lines | 97.07%C | 10,000xA | Low-Medium | 2026-07 | RTP #24၊ Max Win #28၊ Vol နိမ့် #12၊ အသစ် #2 |
| · | ![]() Legacy of EgyptJILI · 4x5 · 20 lines | - | 10,000xA | Medium-High | 2024-06 | Max Win #49 |
| · | ![]() Lucky DoggyJILI · 6x5 · 50 lines | 97%C | 10,000xA | Medium-High | 2024-11 | RTP #38၊ Max Win #35 |
| · | ![]() Lucky JaguarJILI · 5 lines | 97.14%C | 4,500xA | Low-Medium | 2024-11 | RTP #17၊ Max Win #75၊ Vol နိမ့် #7 |
| · | ![]() Lucky Jaguar 2JILI · 3x3 · 5 Lines | 97%C | 10,000xA | Medium | 2026-02 | RTP #39၊ Max Win #36၊ အသစ် #22 |
| · | ![]() Lucky Jaguar 500JILI · 3x3 · 5 Lines | 97%C | 20,000xA | Medium | 2026-04 | RTP #32၊ Max Win #8၊ အသစ် #13 |
| · | ![]() Lucky MacawJILI · 3-4-3 · 10 Lines | 97.09%C | 5,000xA | Low-Medium | 2026-05 | RTP #22၊ Max Win #64၊ Vol နိမ့် #10၊ အသစ် #10 |
| · | ![]() Money Coming 2JILI · 1 Line | 96.17%C | 10,000xA | Medium | 2025-07 | RTP #78၊ Max Win #46 |
| · | ![]() Money Coming Expand BetsJILI · 3 reels + special reel · 1 line | 97%C | 10,000xA | Low-Medium | 2024-06 | RTP #40၊ Max Win #37၊ Vol နိမ့် #21 |
| · | ![]() Money PotJILI · 3x3 · 3 lines | 97%C | 3,000xA | Low-Medium | 2024-10 | RTP #48၊ Max Win #80၊ Vol နိမ့် #22 |
| · | ![]() Money Pot DELUXEJILI · 3x5 · 3 Lines (both ways) | 97.2%C | 5,000xA | Low-Medium | 2025-12 | RTP #10၊ Max Win #63၊ Vol နိမ့် #4၊ အသစ် #26 |
| · | ![]() Nightfall HuntingJILI · 3-4-4-4-3 · 30 lines | 97%B | 10,000xA | Medium-High | 2024-10 | RTP #41၊ Max Win #38 |
| · | ![]() Party ApeJILI · 6 reels · 256-32,400 ways | 97%C | 25,000xA | Medium-High | 2026-02 | RTP #31၊ Max Win #2၊ အသစ် #21 |
| · | ![]() Party StarJILI · 15,625 ways · Both Ways | 97.10%B | 50,000xA | Medium-High | 2024-08 | RTP #19၊ Max Win #1 |
| · | ![]() Pirate Queen 2JILI · 5x6 · Cluster Pays | 97%C | 5,000xA | Low-Medium | 2025-05 | RTP #46၊ Max Win #68၊ Vol နိမ့် #23 |
| · | ![]() PoseidonJILI · 5x6 · 8+ same symbols (pay anywhere) | 97%C | 10,000xA | Medium | 2024-09 | RTP #42၊ Max Win #39 |
| · | ![]() ROMA X 10000JILI · 5x3 · 15 Lines | - | 10,000xA | Low-Medium | 2025-10 | Max Win #50၊ အသစ် #33 |
| · | ![]() Rapid Gems 777JILI · 3x3 · 9 Lines | 97.19%C | 300xA | Low-Medium | 2025-09 | RTP #12၊ Max Win #97၊ Vol နိမ့် #5 |
| · | ![]() Roma X DeluxeJILI · 32,400 ways | 97%C | 2,000xA | Low-Medium | 2025-02 | RTP #52၊ Max Win #88၊ Vol နိမ့် #24 |
| · | ![]() Safari KingJILI · 6x5 · 15,625 ways | - | 10,000xA | Medium | 2025-10 | Max Win #51၊ အသစ် #34 |
| · | ![]() Safari MysteryJILI · 40 Lines | - | 10,000xA | Medium | 2025-01 | Max Win #52 |
| · | ![]() ShōgunJILI · 5x3 · Cluster pays | 97%C | 10,000xA | Medium | 2024-10 | RTP #43၊ Max Win #40 |
| · | ![]() Sin CityJILI · 5x4 · 40 Lines | - | 4,500xA | Medium | 2023-12 | Max Win #76 |
| · | ![]() Super AceJILI · 1,024 ways | 97%B | 10,000xA | Low-Medium | 2020-08 | RTP #44၊ Max Win #41၊ Vol နိမ့် #25 |
| · | ![]() Super Ace 2JILI · 5x4 · 1,024 ways | - | 10,000xA | Medium | 2025-07 | Max Win #53 |
| · | ![]() Super Ace DeluxeJILI · 5x4 · 1,024 ways | - | 10,000xA | Medium | 2024-07 | Max Win #54 |
| · | ![]() Super Ace JokerJILI · 2,000 ways | - | 10,000xA | Medium | 2025-03 | Max Win #55 |
| · | ![]() Super Ace SPEEDJILI · 3x3 + Joker bonus reel · 5 Lines | - | 375xA | Low-Medium | 2026-06 | Max Win #96၊ အသစ် #8 |
| · | ![]() SupernovaJILI · 10 Lines (both ways) | 97%C | 4,000xA | Medium | 2026-05 | RTP #47၊ Max Win #77၊ အသစ် #11 |
| · | ![]() Sweet MagicJILI · 7x7 · Cluster Pays | - | 10,000xA | Medium | 2025-08 | Max Win #56 |
| · | ![]() The Pig HouseJILI · 5x3 · 243 ways | 97.27%C | 10,000xA | Medium-High | 2024-06 | RTP #4၊ Max Win #20 |
| · | ![]() Thor DiceJILI · 4x (3x3) Zones | - | 100xA | Low-Medium | 2026-07 | Max Win #98၊ အသစ် #4 |
| · | ![]() Treasure QuestJILI · 8x8 · Cluster pays | 97.04%C | 10,000xA | Medium | 2025-01 | RTP #28၊ Max Win #30 |
| · | ![]() Witches NightJILI · 3x3 · 5 lines | 97%C | 2,500xA | Medium-High | 2024-05 | RTP #49၊ Max Win #82 |
| · | ![]() ZeusJILI · 4,096 → 38,416 ways | 97.23%C | 10,000xA | Medium-High | 2024-03 | RTP #7၊ Max Win #23 |
| · | ![]() 5 Lions MegawaysPragmatic Play · Megaways | 96.50%A | 5,000xC | High | 2021-06 | RTP #68၊ Max Win #69 |
| · | ![]() Aztec GemsPragmatic Play · 3x3 + multiplier reel · 5 Lines | 96.52%A | 375xC | Medium | 2018-03 | RTP #62၊ Max Win #95 |
| · | ![]() Big Bass BonanzaPragmatic Play · 10 paylines | 96.71%A | 2,100xB | Medium-High | 2020-12 | RTP #58၊ Max Win #84 |
| · | ![]() Buffalo King MegawaysPragmatic Play · 6 reels + top reel · Megaways, up to 200,704 ways | 96.52%A | 5,000x? | High | 2021-04 | RTP #61 |
| · | ![]() Fruit PartyPragmatic Play · 7x7 · Cluster Pays | 96.50%A | 5,000xC | High | 2020-05 | RTP #69၊ Max Win #70 |
| · | ![]() Gates of OlympusPragmatic Play · Pay Anywhere (8+ symbol) | 96.50%A | 5,000xC | High | 2021-02 | RTP #70၊ Max Win #71 |
| · | ![]() Gates of Olympus 1000Pragmatic Play · 6x5 · Pay Anywhere (8+ symbols) | 96.50%A | 15,000xB | High | 2023-12 | RTP #66၊ Max Win #12 |
| · | ![]() Great Rhino MegawaysPragmatic Play · 6 reels + top reel · Megaways, up to 200,704 ways | 96.50%A | 20,000xA | High | 2020-04 | RTP #65၊ Max Win #9 |
| · | ![]() Mahjong WinsPragmatic Play · 5x4 · 1,024 ways | 98.00%A | 5,000xC | High | 2023-08 | RTP #1၊ Max Win #61 |
| · | ![]() Starlight PrincessPragmatic Play · 6x5 · Pay Anywhere (8+ symbols) | 96.50%A | 5,000xC | High | 2021-09 | RTP #71၊ Max Win #72 |
| · | ![]() Starlight Princess 1000Pragmatic Play · 6x5 · Pay Anywhere (8+ symbols) | 96.50%A | 15,000xC | High | 2023-10 | RTP #67၊ Max Win #13 |
| · | ![]() Sugar RushPragmatic Play · 7x7 · Cluster Pays | 96.50%A | 5,000xB | High | 2022-06 | RTP #72၊ Max Win #73 |
| · | ![]() Sugar Rush 1000Pragmatic Play · Cluster Pays (ကပ်လျက် 5+) | 96.00%A | 25,000xA | High | 2024-03 | RTP #81၊ Max Win #4 |
| · | ![]() Sweet BonanzaPragmatic Play · Pay Anywhere (8+ symbol) | 96.48%A | 21,175xA | High | 2019-06 | RTP #73၊ Max Win #6 |
| · | ![]() Sweet Bonanza 1000Pragmatic Play · 6x5 · Pay Anywhere (8+ symbols) | 96.53%A | 25,000xA | High | 2024-06 | RTP #60၊ Max Win #3 |
| · | ![]() The Dog HousePragmatic Play · 5x3 · 20 Lines | 96.51%A | 6,750xC | High | 2019-05 | RTP #64၊ Max Win #57 |
| · | ![]() The Dog House MegawaysPragmatic Play · 6 reels, 2-7 rows · Megaways, up to 117,649 ways | 96.55%A | 12,305xC | High | 2020-08 | RTP #59၊ Max Win #17 |
| · | ![]() Wild West GoldPragmatic Play · 5x4 · 40 Lines | 96.51%A | 10,000xC | High | 2020-03 | RTP #63၊ Max Win #43 |
| · | ![]() Wolf GoldPragmatic Play · 5x3 · 25 Lines | 96.01%A | 2,500xB | Medium | 2017-04 | RTP #80၊ Max Win #83 |
| · | ![]() Zeus vs Hades - Gods of WarPragmatic Play · 5x5 · 15 Lines | 96.07%A | 15,000xA | High (Olympus) / Very High (Hades) | 2023-05 | RTP #79၊ Max Win #14 |
ဒေတာ အကျဉ်း
- RTP ရင်းမြစ်: 82 / 100 (A 20၊ B 10)
- Max Win ရင်းမြစ်: 98 / 100 (A 84၊ B 4)
- Volatility: 100 / 100၊ ထုတ်ဝေလ: 100 / 100
18+ · တာဝန်ယူ ကစားခြင်း
Ranking သည် ဂိမ်း၏ သင်္ချာ ဒေတာကို နှိုင်းယှဉ်ခြင်းသာ ဖြစ်သည်။ RTP မြင့်ခြင်း၊ Max Win ကြီးခြင်းသည် အနိုင်ရမည်ဟု မဆိုလိုပါ။ spin တစ်ခုချင်း၏ ရလဒ်သည် ကျပန်း ဖြစ်သည်။ အသုံးစရိတ် ကန့်သတ်ချက် ထားပါ။ ကန့်သတ်နည်းများ
Ranking သည် ဂိမ်း၏ သင်္ချာ ဒေတာကို နှိုင်းယှဉ်ခြင်းသာ ဖြစ်သည်။ RTP မြင့်ခြင်း၊ Max Win ကြီးခြင်းသည် အနိုင်ရမည်ဟု မဆိုလိုပါ။ spin တစ်ခုချင်း၏ ရလဒ်သည် ကျပန်း ဖြစ်သည်။ အသုံးစရိတ် ကန့်သတ်ချက် ထားပါ။ ကန့်သတ်နည်းများ



































































































